Re- sharpening diamond cutter, PCD depth 5 mm, suitable for trimming laminate on lower part of panels before post-forming, it can be used also for chamfer milling laminate after the post-forming of panels with “L” profile.
294,00 € – 549,00 €
CODE | D | D1 | D2 | D/min | B | b | L | L1 | L2 | L3 | L4 | S | reg | H | h | d | d/max | d+ch | D3 | BL | CR | CH | PH | Z | Shape | β | λ | CUTT. ANGLE | Nome Attributo | R | R1 | R2 | R3 | S 45° | l | Profile | α | P | P/max | rpm | Rotation | TIPO | Type | MAT | Machine | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFD17.070H10L-4 | 70 | 10 | HSK25 | 4 | 392,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.070H10L-6 | 70 | 10 | HSK25 | 4+2 | 549,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.070H10R-4 | 70 | 10 | HSK25 | 4 | 392,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.070H10R-6 | 70 | 10 | HSK25 | 4+2 | 549,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.071610L-4 | 70 | 10 | 16 | 4 | 294,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.071610L-6 | 70 | 10 | 16 | 4+2 | 441,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.071610R-4 | 70 | 10 | 16 | 4 | 294,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.071610R-6 | 70 | 10 | 16 | 4+2 | 441,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.072010L-4 | 70 | 10 | 20 | 4 | 294,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.072010L-6 | 70 | 10 | 20 | 4+2 | 441,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.072010R-4 | 70 | 10 | 20 | 4 | 294,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD17.072010R-6 | 70 | 10 | 20 | 4+2 | 441,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Once you’ve made your selection, add the item or items to your cart. In your cart, you will find all the items you have added. Before proceeding to checkout to complete the order, check the quantities you’ve entered.
You will immediately receive a confirmation email with your order number. You can check the status of your order in the “My Orders” section. We will notify you via email as soon as your shipment leaves our warehouse. In this email, you will also be provided with the tracking number for your shipment.
Available products are shipped by express carrier, and our selected carriers are DHL, TNT, BRT, and UPS.
In-stock items are shipped within 2-3 working days. Regarding unavailable products, you will receive an email with the estimated delivery date.