DESCRIPTION
Diamond Pre-Milling Jointing Cutter for Edgebanders FFD05 is a professional tool designed for industrial edgebanders. It ensures perfectly calibrated surfaces and premium edge finishing quality.
Its polycrystalline diamond (PCD) cutting edges provide significantly longer lifetime compared to conventional carbide tools, reducing downtime and replacement costs.
Ideal for:
Compatible with major industrial edgebanding machines.
SCM part number 07L0204404L, 07L0204403G, 07L0205338A, 07L0205337H, 07L0204406D, 07L0204405B, 07L0205340D, 07L0205339C
273,60 € – 547,20 €Price range: 273,60 € through 547,20 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Collet | D | Diameter (mm) | Thickness (mm) | Diameter | D1 | D2 | D2 | D/min | B | b | l | Width (mm) | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height (mm) | LT | Overall Length (mm) | LTT | reg | H | h | S | Shank (mm) | d | L3 | Bore diameter (d) | Bore (mm) | Shank diameter (d) | d | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Chamfer | Tooth profile | Type | Shape | β | λ | Cutting angle | Radius | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFD05.050044R-3 | 50 | 44 | 16 | 3+3 | Right | SCM | 0533720823L | 540,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.070048L-3 | 70 | 48 | 30 | 3+3 | Left | HOLZ-HER | - | 410,40 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.070048R-3 | 70 | 48 | 30 | 3+3 | Right | HOLZ-HER | - | 410,40 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.070055L-3 | 70 | 55 | 30 | 3+3 | Left | HOLZ-HER | - | 478,80 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.070055R-3 | 70 | 55 | 30 | 3+3 | Right | HOLZ-HER | - | 478,80 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.070065L-3 | 70 | 65 | 30 | 3+3 | Left | HOLZ-HER | - | 547,20 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.070065R-3 | 70 | 65 | 30 | 3+3 | Right | HOLZ-HER | - | 547,20 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.080040L-3 | 80 | 40 | 30 | 3+3 | Left | SCM | - | 342,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.080040R-3 | 80 | 40 | 30 | 3+3 | Right | SCM | - | 342,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.080048L-3 | 80 | 48 | 30 | 3+3 | Left | BIESSE | - | 410,40 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.080048R-3 | 80 | 48 | 30 | 3+3 | Right | BIESSE | - | 410,40 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.080056L-2 | 80 | 56 | 30 | 2+2 | Left | SCM | 07L0115304L | 319,20 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.080056L-3 | 80 | 56 | 30 | 3+3 | Left | BIESSE | - | 478,80 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.080056R-2 | 80 | 56 | 30 | 2+2 | Right | SCM | 07L0150829G | 319,20 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD05.080056R-3 | 80 | 56 | 30 | 3+3 | Right | BIESSE | - | 478,80 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.