DESCRIPTION
CNC end mill Z3 upcut solid carbide for finishing processing. Excellent finish on the lower side of the workpiece. Upward chip ejection.
The 3-flute spiral geometry ensures smooth cutting, reduced vibration and efficient chip evacuation during high-speed machining.
Ideal for MDF, chipboard, plywood, laminated panels and solid wood processing. Designed for professional industrial use where cutting quality, productivity and tool durability are essential.
Suitable for:
27,94 € – 402,60 €Price range: 27,94 € through 402,60 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Collet | D | Diameter (mm) | Thickness (mm) | Diameter | D1 | D2 | D2 | D/min | B | b | l | Width (mm) | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height (mm) | LT | Overall Length (mm) | LTT | reg | H | h | S | Shank (mm) | d | L3 | Bore diameter (d) | Bore (mm) | Shank diameter (d) | d | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Chamfer | Tooth profile | Type | Shape | β | λ | Cutting angle | Radius | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEW05.060600R-P | 6 | 25 | 60 | 6 | 3 | Right | 27,94 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.080700R-P | 8 | 22 | 70 | 8 | 3 | Right | 33,67 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.080800R-P | 8 | 32 | 80 | 8 | 3 | Right | 36,60 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.100800R-P | 10 | 32 | 80 | 10 | 3 | Right | 43,92 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.100900R-P | 10 | 42 | 90 | 10 | 3 | Right | 54,90 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.101000R-P | 10 | 52 | 100 | 10 | 3 | Right | 58,56 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.120800R-P | 12 | 32 | 80 | 12 | 3 | Right | 54,90 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.120900R-P | 12 | 42 | 90 | 12 | 3 | Right | 59,66 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.121000R-P | 12 | 52 | 100 | 12 | 3 | Right | 69,54 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.140900R-P | 14 | 42 | 90 | 14 | 3 | Right | 96,99 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.141000R-P | 14 | 52 | 100 | 14 | 3 | Right | 99,43 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.160900R-P | 16 | 42 | 90 | 16 | 3 | Right | 106,14 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.161000R-P | 16 | 52 | 100 | 16 | 3 | Right | 117,12 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.161100R-P | 16 | 62 | 110 | 16 | 3 | Right | 128,10 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW05.161210R-P | 16 | 72 | 120 | 16 | 3 | Right | 131,76 € | 1 Week | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.