DESCRIPTION
CNC End Mill Z3R Upcut for Wood, MDF, Chipboard for roughing processing solid carbide with chip-braker. Excellent finish on the lower side of the workpiece. Upward chip ejection.
The reinforced 3-flute spiral geometry ensures stable machining, efficient chip evacuation and excellent finishing quality during high-speed production.
Designed for machining MDF, chipboard, plywood, laminated panels and solid wood in industrial environments requiring precision, reliability and extended tool durability.
Suitable for:
29,89 € – 420,90 €Price range: 29,89 € through 420,90 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Collet | D | Diameter (mm) | Thickness (mm) | Diameter | D1 | D2 | D2 | D/min | B | b | l | Width (mm) | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height (mm) | LT | Overall Length (mm) | LTT | reg | H | h | S | Shank (mm) | d | L3 | Bore diameter (d) | Bore (mm) | Shank diameter (d) | d | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Chamfer | Tooth profile | Type | Shape | β | λ | Cutting angle | Radius | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEW07.06060XR-P | 6 | 25 | 60 | 6 | 3R | Right | 29,89 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.08070XL-P | 8 | 22 | 70 | 8 | 3R | Left | 38,43 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.08070XR-P | 8 | 22 | 70 | 8 | 3R | Right | 38,43 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.08080XL-P | 8 | 32 | 80 | 8 | 3R | Left | 42,09 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.08080XR-P | 8 | 32 | 80 | 8 | 3R | Right | 42,09 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.10080XL-P | 10 | 32 | 80 | 10 | 3R | Left | 51,24 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.10080XR-P | 10 | 32 | 80 | 10 | 3R | Right | 51,24 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.10090XL-P | 10 | 42 | 90 | 10 | 3R | Left | 59,66 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.10090XR-P | 10 | 42 | 90 | 10 | 3R | Right | 59,66 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.10100XL-P | 10 | 52 | 100 | 10 | 3R | Left | 64,05 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.10100XR-P | 10 | 52 | 100 | 10 | 3R | Right | 64,05 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.12080XL-P | 12 | 32 | 80 | 12 | 3R | Left | 60,39 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.12080XR-P | 12 | 32 | 80 | 12 | 3R | Right | 60,39 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.12090XL-P | 12 | 42 | 90 | 12 | 3R | Left | 67,71 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW07.12090XR-P | 12 | 42 | 90 | 12 | 3R | Right | 67,71 € | Available | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.