DESCRIPTION
Carbide Circular Saw Blade for Rip Cutting Wood | Industrial Woodworking Blade
High-performance carbide circular saw blade specifically engineered for cutting along the grain in professional woodworking applications. Ideal for industrial production environments requiring fast, accurate, and stable rip cuts on solid wood and wood-based panels.
Manufactured with premium tungsten carbide teeth and a precision-balanced steel body, this saw blade delivers excellent cutting quality, reduced noise, low vibration, and extended service life.
Suitable for:
58,00 € – 201,00 €Price range: 58,00 € through 201,00 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Collet | D | Diameter (mm) | Thickness (mm) | Diameter | D1 | D2 | D2 | D/min | B | b | l | Width (mm) | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height (mm) | LT | Overall Length (mm) | LTT | reg | H | h | S | Shank (mm) | d | L3 | Bore diameter (d) | Bore (mm) | Shank diameter (d) | d | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Chamfer | Tooth profile | Type | Shape | β | λ | Cutting angle | Radius | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCU01.20025-30X024 | 200 | 2,5 | 30 | 24 | WZ | 58,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU01.25032-30X024 | 250 | 3,2 | 30 | 24 | WZ | 62,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU01.30032-30X028 | 300 | 3,2 | 30 | 28 | WZ | 64,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU01.35035-30X028 | 350 | 3,5 | 30 | 28 | WZ | 76,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU01.40040-30X032 | 400 | 4,0 | 30 | 32 | WZ | 113,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU01.45042-30X036 | 450 | 4,2 | 30 | 36 | WZ | 164,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU01.50045-30X040 | 500 | 4,5 | 30 | 40 | WZ | 201,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.