DESCRIPTION
Carbide Circular Saw Blade for laminated chipboard.
High-performance carbide circular saw blade specially developed for precise cutting of bilaminated panels and melamine-coated materials in industrial woodworking production.
Engineered with premium tungsten carbide teeth and a precision-balanced steel body, this blade guarantees clean cuts, reduced vibration, and excellent finishing quality even at high feed speeds.
Ideal for panel sizing machines, table saws, beam saws, and industrial woodworking equipment.
Suitable for:
89,04 € – 124,50 €Price range: 89,04 € through 124,50 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Collet | D | Diameter (mm) | Thickness (mm) | Diameter | D1 | D2 | D2 | D/min | B | b | l | Width (mm) | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height (mm) | LT | Overall Length (mm) | LTT | reg | H | h | S | Shank (mm) | d | L3 | Bore diameter (d) | Bore (mm) | Shank diameter (d) | d | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Chamfer | Tooth profile | Type | Shape | β | λ | Cutting angle | Radius | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCU11.25032-30S060 | 250 | 3,2 | 30 | 60 | TR/FZ | 89,04 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU11.25032-30S080 | 250 | 3,2 | 30 | 80 | TR/FZ | 91,00 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU11.30032-30S072 | 300 | 3,2 | 30 | 72 | TR/FZ | 92,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU11.30032-30S096 | 300 | 3,2 | 30 | 96 | TR/FZ | 94,50 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU11.35035-30S084 | 350 | 3,5 | 30 | 84 | TR/FZ | 118,33 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCU11.35035-30S108 | 350 | 3,5 | 30 | 108 | TR/FZ | 124,50 € | 1 Week | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.