DESCRIPTION
Solid carbide straight router bit
Application: panel sizing and cutting of chipboards, veneer plywood, MDF, OSB, plastics and laminate.
Machines: CNC Routers
Features:
– High-tenacity solid carbide micrograin;
– Excellent finish on the upper and lower side of panel;
12,26 € – 68,32 €Price range: 12,26 € through 68,32 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Type | Collet | D | d | Diameter | D1 | D2 | D2 | D/min | B | Body thickness (b) | l | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height | LT | Overall Length | LTT | reg | H | h | S | Shank | d | L3 | Bore diameter (d) | Shank diameter (d) | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Shape | β | λ | Cutting angle | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEW20.030501R-N | 3 | 3 | 12 | 50 | 3 | 2 | Right | 15,14 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.030502R-A | 3 | 6 | 12 | 50 | 6 | 2 | Right | 22,53 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.030601R-N | 3 | 3 | 12 | 60 | 3 | 1 | Right | 15,86 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.030602R-N | 3 | 3 | 12 | 60 | 3 | 2 | Right | 18,92 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.030701R-A | 3 | 6 | 12 | 70 | 6 | 1 | Right | 22,35 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.030702R-A | 3 | 6 | 12 | 70 | 6 | 2 | Right | 25,41 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.040502R-A | 4 | 6 | 15 | 50 | 6 | 2 | Right | 22,53 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.040502R-N | 4 | 4 | 15 | 50 | 4 | 2 | Right | 15,86 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.040601R-N | 4 | 4 | 15 | 60 | 4 | 1 | Right | 16,41 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.040602R-N | 4 | 4 | 15 | 60 | 4 | 2 | Right | 19,47 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.040701R-A | 4 | 6 | 15 | 70 | 6 | 1 | Right | 22,35 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.040702R-A | 4 | 6 | 70 | 15 | 6 | 2 | Right | 25,41 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.050502R-A | 5 | 6 | 18 | 50 | 6 | 2 | Right | 22,53 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.050502R-N | 5 | 5 | 18 | 50 | 5 | 2 | Right | 19,05 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW20.050601R-N | 5 | 5 | 18 | 60 | 5 | 1 | Right | 12,26 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.