DESCRIPTION
Diamond Through Bole Drill Bit for CNC Machines developed for industrial CNC drilling applications in the woodworking sector. The PFD03 geometry ensures accurate drilling, clean hole finishing and optimized hole quality during high-speed machining operations.
Designed for CNC drilling machines processing MDF, chipboard, laminated panels, plywood and composite wood materials. The diamond cutting edges guarantee extended tool life, stable cutting performance and reduced downtime in continuous industrial production. Solid carbide body.
Ideal for:
Through hole drilling
MDF
Chipboard
Laminated panels
Plywood
Composite wood materials
82,00 € – 113,00 €Price range: 82,00 € through 113,00 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Collet | D | Diameter (mm) | Thickness (mm) | Diameter | D1 | D2 | D2 | D/min | B | b | l | Width (mm) | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height (mm) | LT | Overall Length (mm) | LTT | reg | H | h | S | Shank (mm) | d | L3 | Bore diameter (d) | Bore (mm) | Shank diameter (d) | d | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Chamfer | Tooth profile | Type | Shape | β | λ | Cutting angle | Radius | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFD03.005070L-C | 5 | 40 | 70 | 10 | 27 | 2 | Left | 82,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.005070R-C | 5 | 40 | 70 | 10 | 27 | 2 | Right | 82,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.005575L-C | 5 | 28 | 57.5 | 10 | 27 | 2 | Left | 82,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.005575R-C | 5 | 28 | 57.5 | 10 | 27 | 2 | Right | 82,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.006070L-C | 6 | 40 | 70 | 10 | 27 | 2 | Left | 87,00 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.006070R-C | 6 | 40 | 70 | 10 | 27 | 2 | Right | 87,00 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.006575L-C | 6 | 28 | 57.5 | 10 | 27 | 2 | Left | 87,00 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.006575R-C | 6 | 28 | 57.5 | 10 | 27 | 2 | Right | 87,00 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.007070L-C | 7 | 40 | 70 | 10 | 20 | 2 | Left | 92,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.007070R-C | 7 | 40 | 70 | 10 | 20 | 2 | Right | 92,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.007575L-C | 7 | 28 | 57.5 | 10 | 27 | 2 | Left | 92,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.007575R-C | 7 | 28 | 57.5 | 10 | 27 | 2 | Right | 92,00 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.008070L-C | 8 | 40 | 70 | 10 | 20 | 2 | Left | 97,00 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.008070R-C | 8 | 40 | 70 | 10 | 20 | 2 | Right | 97,00 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFD03.008575L-C | 8 | 28 | 57.5 | 10 | 20 | 2 | Left | 97,00 € | Available | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.