DESCRIPTION
Diamond router bit Z=2+2 for chipboard and melamine faced processing. Four spiral cutting divisions, two working cutting edges, excellent finish. Feed rate: about 8-10 meters/min on panel thickness 20 to 35mm. Designed for demanding industrial applications, the PPD06 router bit ensures clean edges, reduced chipping, and excellent finishing quality on chipboard, MDF, laminated panels, plywood, and composite wood materials. Its optimized geometry guarantees stable cutting performance, reduced vibration, and improved machining efficiency.
85,68 € – 266,56 €Price range: 85,68 € through 266,56 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Collet | D | Diameter (mm) | Thickness (mm) | Diameter | D1 | D2 | D2 | D/min | B | b | l | Width (mm) | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height (mm) | LT | Overall Length (mm) | LTT | reg | H | h | S | Shank (mm) | d | L3 | Bore diameter (d) | Bore (mm) | Shank diameter (d) | d | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Chamfer | Tooth profile | Type | Shape | β | λ | Cutting angle | Radius | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPD06.012027L-N | 12 | 27 | 75 | 12 | 40 | 6+1 | Left | 85,68 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.012027R-N | 12 | 27 | 75 | 12 | 40 | 6+1 | Right | 85,68 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.012034L-N | 12 | 34 | 84 | 12 | 40 | 8+1 | Left | 114,24 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.012034R-N | 12 | 34 | 84 | 12 | 40 | 8+1 | Right | 114,24 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.016027L-N | 16 | 27 | 85 | 16 | 50 | 6+1 | Left | 93,84 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.016027R-N | 16 | 27 | 85 | 16 | 50 | 6+1 | Right | 93,84 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.016034L-N | 16 | 34 | 94 | 16 | 50 | 8+1 | Left | 125,12 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.016034R-N | 16 | 34 | 94 | 16 | 50 | 8+1 | Right | 125,12 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.016043L-N | 16 | 43 | 103 | 20 | 50 | 10+1 | Left | 157,76 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.016043R-N | 16 | 43 | 103 | 20 | 50 | 10+1 | Right | 157,76 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.018027L-F | 18 | 27 | 85 | 20 | 50 | 6+1 | Left | 96,56 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.018027R-F | 18 | 27 | 85 | 20 | 50 | 6+1 | Right | 96,56 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.018034L-F | 18 | 34 | 94 | 20 | 50 | 8+1 | Left | 129,20 € | 1 Week | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.018034R-F | 18 | 34 | 94 | 20 | 50 | 8+1 | Right | 129,20 € | Available | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD06.018043L-F | 18 | 43 | 103 | 20 | 50 | 10+1 | Left | 161,84 € | 1 Week | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.