Cutters for edge banders BIESSE – rounding unit
Compatible with Biesse codes N3401N0106, N3401N0106, N3401N0101, N3401N0103, N3401N0104, N3401N0107, N3401N0112, N3401N0113, N3401N0108, N3401N0089, N3401N0090, N3401N0096, N3401N0095, N3401N0457, N3401N0458, N3401N0094, N3401N0093, N3401N0111, N3401N0110, N3401N0092, N3401N0091
277,00 € – 315,00 €
CODE | D | D1 | D2 | D/min | B | b | L | L1 | L2 | L3 | L4 | S | reg | H | h | d | d/max | d+ch | D3 | BL | CR | CH | PH | Z | Shape | β | λ | CUTT. ANGLE | Nome Attributo | R | R1 | R2 | R3 | S 45° | l | Profile | α | P | P/max | rpm | Rotation | TIPO | Type | MAT | Machine | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD29.A60Z6R10L | 60 | 110 | 16+2CH | 4+2 | 1,0 | Left | N3401N0110 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A60Z6R10R | 60 | 110 | 16+2CH | 4+2 | 1,0 | Right | Carbide cut | N3401N0111 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A60Z6R15L | 60 | 110 | 16+2CH | 4+2 | 15 | Left | Carbide cut | N3401N0095 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A60Z6R15R | 60 | 110 | 16+2CH | 4+2 | 15 | Right | Carbide cut | N3401N0096 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A60Z6R20L | 60 | 110 | 16+2CH | 4+2 | 2,0 | Left | Carbide cut | N3401N0093 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A60Z6R20R | 60 | 110 | 16+2CH | 4+2 | 2,0 | Right | Carbide cut | N3401N0094 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A60Z6R30L | 60 | 110 | 16+2CH | 4+2 | 30 | Left | Carbide cut | N3401N0091 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A60Z6R30R | 60 | 110 | 16+2CH | 4+2 | 30 | Right | Carbide cut | N3401N0092 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A67Z6G25L | 67 | 9,0 | 16+2CH | 4+2 | 25° | Left | Carbide cut | N3401N0089 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A67Z6G25R | 67 | 9,0 | 16+2CH | 4+2 | 25° | Right | Carbide cut | N3401N0090 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A68Z6G25L | 60/68 | 9,0 | 16+2CH | 4+2 | 25° | Left | Carbide cut | N3401N0101 | 277,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A68Z6G45L | 59,3/68 | 45 | 16+2CH | 4+2 | 45° | Left | Carbide cut | N3401N0457 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A68Z6G45R | 59,3/68 | 45 | 16+2CH | 4+2 | 45° | Right | Carbide cut | N3401N0458 | 315,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A68Z6R10L | 60/68 | 9,0 | 16+2CH | 4+2 | 1,0 | Left | Carbide cut | N3401N0112 | 277,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BRD29.A68Z6R10R | 60/68 | 9,0 | 16+2CH | 4+2 | 1,0 | Right | Carbide cut | N3401N0106 | 277,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Once you’ve made your selection, add the item or items to your cart. In your cart, you will find all the items you have added. Before proceeding to checkout to complete the order, check the quantities you’ve entered.
You will immediately receive a confirmation email with your order number. You can check the status of your order in the “My Orders” section. We will notify you via email as soon as your shipment leaves our warehouse. In this email, you will also be provided with the tracking number for your shipment.
Available products are shipped by express carrier, and our selected carriers are DHL, TNT, BRT, and UPS.
In-stock items are shipped within 2-3 working days. Regarding unavailable products, you will receive an email with the estimated delivery date.