DESCRIPTION
CNC end mill Z2 upcut for Wood, MDF and Composite Panels for finishing processing. Excellent finish on the lower side of the workpiece. Upward chip ejection.
FEW03 routers are designed for high material removal rates, efficient chip evacuation and maximum productivity in industrial woodworking applications.
Featuring a 2-flute upcut geometry, this cutter is ideal for cutting, grooving, trimming and CNC nesting operations on MDF, chipboard, plywood, solid wood and melamine-coated panels, wood composites, laminates and plastic materials. The upcut spiral efficiently removes chips upward, improving cutting performance and reducing heat buildup during machining.
Manufactured from premium micrograin solid carbide, it provides excellent durability, precision and consistent performance in demanding production environments.
Suitable for CNC routers from Biesse, SCM, Homag, Morbidelli, Weeke, Masterwood and other leading woodworking machinery manufacturers.
15,01 € – 199,04 €Price range: 15,01 € through 199,04 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Collet | D | Diameter (mm) | Thickness (mm) | Diameter | D1 | D2 | D2 | D/min | B | b | l | Width (mm) | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height (mm) | LT | Overall Length (mm) | LTT | reg | H | h | S | Shank (mm) | d | L3 | Bore diameter (d) | Bore (mm) | Shank diameter (d) | d | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Chamfer | Tooth profile | Type | Shape | β | λ | Cutting angle | Radius | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEW03.100800R-P | 10 | 32 | 80 | 10 | 2 | Right | 42,09 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.100900L-P | 10 | 42 | 90 | 10 | 2 | Left | 49,41 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.100900R-P | 10 | 42 | 90 | 10 | 2 | Right | 49,41 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.101000L-P | 10 | 52 | 100 | 10 | 2 | Left | 53,07 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.101000R-P | 10 | 52 | 100 | 10 | 2 | Right | 53,07 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.120800L-P | 12 | 32 | 80 | 12 | 2 | Left | 53,07 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.120800R-P | 12 | 32 | 80 | 12 | 2 | Right | 53,07 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.120900L-P | 12 | 42 | 90 | 12 | 2 | Left | 60,88 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.120900R-P | 12 | 42 | 90 | 12 | 2 | Right | 60,88 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.121000L-P | 12 | 52 | 100 | 12 | 2 | Left | 65,51 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.121000R-P | 12 | 52 | 100 | 12 | 2 | Right | 65,51 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.141000L-P | 14 | 42 | 100 | 14 | 2 | Left | 84,55 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.141000R-P | 14 | 42 | 100 | 14 | 2 | Right | 84,55 € | Available | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.141001L-P | 14 | 52 | 100 | 14 | 2 | Left | 92,60 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW03.141001R-P | 14 | 52 | 100 | 14 | 2 | Right | 92,60 € | Available | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.