DESCRIPTION
Cutter for Vitap machine Eclipse model
24,00 € – 288,00 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Diameter (D) | D1 | D2 | D/min | Cutting Height (B) | Body thickness (b) | l | L | Overall Length (L1) | Cutting Height (L2) | L3 | L4 | LT | reg | H | h | S | d | d/max | Bore (d+ch) | D3 | BL | CR | CH | PH | Z | Shape | β | λ | Cutting angle | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD15.A690Z06L20 | 69 | 16 | 4+2 | 2,0 | Left | Brased | Eclipse | 239,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.A690Z06L30 | 69 | 16 | 4+2 | 30 | Left | Brased | Eclipse | 239,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.A690Z06R20 | 69 | 16 | 4+2 | 2,0 | Right | Brased | Eclipse | 239,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.A690Z06R30 | 69 | 16 | 4+2 | 30 | Right | Brased | Eclipse | 239,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.B690Z06L20 | 69 | 16 | 4+2 | 2,0 | Left | Insert knives | Eclipse | 288,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.B690Z06L30 | 69 | 16 | 4+2 | 30 | Left | Insert knives | Eclipse | 288,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.B690Z06R20 | 69 | 16 | 4+2 | 2,0 | Right | Insert knives | Eclipse | 288,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.B690Z06R30 | 69 | 16 | 4+2 | 30 | Right | Insert knives | Eclipse | 288,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.C690Z06L20 | – | - | - | 2,0 | Left | Spare knife | Eclipse | 24,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.C690Z06L30 | – | - | - | 30 | Left | Spare knife | Eclipse | 24,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.C690Z06R20 | – | - | - | 2,0 | Right | Spare knife | Eclipse | 24,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD15.C690Z06R30 | – | - | - | 30 | Right | Spare knife | Eclipse | 24,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.