DESCRIZIONE
COP-03.jpg
5,20 € - 55,64 €Fascia di prezzo: da 5,20 € a 55,64 €
Paga con
Venduto da
Per il tuo acquisto online:
Reso gratuito entro 30 giorni (escluso i prodotti su misura e personalizzati).
Chiama o invia un messaggio Whatsapp al +39 0571668024 .
Codice | Misure | Tipo | Pinza | D | Diametro | D1 | D2 | D2 | D/min | B | b | l | L | Lunghezza totale (L 2) | L2 | L1 | Lunghezza di taglio (L 1) | L4 | Lunghezza di taglio | LT | Lunghezza totale | LTT | reg | H | h | S | d | Attacco | L3 | Diametro foro(d) | Diametro attacco (d) | d | d/max | Foro (d+ch) | D3 | HSK | Pinza (BL) | CR | CH | PH | Z | Profilo | β | λ | Angolo di taglio | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotazione | Tipo | Esecuzione | Macchina | Gruppo | Biesse Codice | Leitz codice | SCM Codice This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Prezzo | Disponibilità | Quantità | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COP03.6102003-S | 610 | 20 | 3 | 31,72 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.6102503-S | 610 | 25 | 3 | 31,72 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.6103003-S | 610 | 30 | 3 | 31,72 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.6103503-S | 610 | 35 | 3 | 31,72 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.6302003-S | 630 | 20 | 3 | 32,76 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.6302503-S | 630 | 25 | 3 | 32,76 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.6303003-S | 630 | 30 | 3 | 32,76 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.6303503-S | 630 | 35 | 3 | 32,76 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.7102003-S | 710 | 20 | 3 | 36,92 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.7102503-S | 710 | 25 | 3 | 36,92 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.7103003-S | 710 | 30 | 3 | 36,92 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.7103503-S | 710 | 35 | 3 | 36,92 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.8102003-S | 810 | 20 | 3 | 42,12 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.8102503-S | 810 | 25 | 3 | 42,12 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP03.8103003-S | 810 | 30 | 3 | 42,12 € | 2-3 Settimane | Max: Min: 1 Step: 1 |
Confronta rapidamente utensili con caratteristiche simili per scegliere quello più adatto. Valuta differenze tecniche, applicazioni e vantaggi per il tuo lavoro. Scegli con consapevolezza e risparmia tempo.
Hai dubbi sui nostri prodotti o sul processo di acquisto?
Consulta le risposte alle domande più frequenti e trova tutte le informazioni utili. Ital Tools ti assiste anche prima dell’ordine.