DESCRIZIONE
Coltelli pialla con riporto in metallo duro
16,00 € – 137,60 €
Paga con
Venduto da
Per il tuo acquisto online:
Reso gratuito entro 30 giorni (escluso i prodotti su misura e personalizzati).
Chiama o invia un messaggio Whatsapp al +39 0571668024 .
Codice | Misure | Diametro (D) | D1 | D2 | D/min | Lunghezza di taglio (B) | Spessore corpo (b) | l | L | Lunghezza totale (L1) | Lunghezza di taglio (L2) | L3 | L4 | LT | reg | H | h | S | d | d/max | Foro (d+ch) | D3 | BL | CR | CH | PH | Z | Shape | β | λ | Angolo di taglio | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotazione | Tipo | Tipo | Esecuzione | Macchina | Gruppo | Biesse Codice | Letiz code | SCM Codice This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Prezzo | Disponibilità | Quantità | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COP04.1003003-M | 100 | 30 | 3 | 16,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.1003503-M | 100 | 35 | 3 | 16,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.1503003-M | 150 | 30 | 3 | 24,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.1503503-M | 150 | 35 | 3 | 24,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.2003003-M | 200 | 30 | 3 | 32,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.2003503-M | 200 | 35 | 3 | 32,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.2503003-M | 250 | 30 | 3 | 40,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.2503503-M | 250 | 35 | 3 | 40,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.2603003-M | 260 | 30 | 3 | 41,60 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.2603503-M | 260 | 35 | 3 | 41,60 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.3003003-M | 300 | 30 | 3 | 48,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.3003503-M | 300 | 35 | 3 | 48,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.3503003-M | 350 | 30 | 3 | 56,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.3503503-M | 350 | 35 | 3 | 56,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.4003003-M | 400 | 30 | 3 | 64,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 |
Confronta rapidamente utensili con caratteristiche simili per scegliere quello più adatto. Valuta differenze tecniche, applicazioni e vantaggi per il tuo lavoro. Scegli con consapevolezza e risparmia tempo.
Hai dubbi sui nostri prodotti o sul processo di acquisto?
Consulta le risposte alle domande più frequenti e trova tutte le informazioni utili. Ital Tools ti assiste anche prima dell’ordine.