DESCRIZIONE
Coltelli pialla con riporto in metallo duro
16,00 € - 137,60 €Fascia di prezzo: da 16,00 € a 137,60 €
Paga con
Venduto da
Per il tuo acquisto online:
Reso gratuito entro 30 giorni (escluso i prodotti su misura e personalizzati).
Chiama o invia un messaggio Whatsapp al +39 0571668024 .
Codice | Misure | Tipo | Pinza | D | Diametro | D1 | D2 | D2 | D/min | B | b | l | L | Lunghezza totale (L 2) | L2 | L1 | Lunghezza di taglio (L 1) | L4 | Lunghezza di taglio | LT | Lunghezza totale | LTT | reg | H | h | S | d | Attacco | L3 | Diametro foro(d) | Diametro attacco (d) | d | d/max | Foro (d+ch) | D3 | HSK | Pinza (BL) | CR | CH | PH | Z | Profilo | β | λ | Angolo di taglio | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotazione | Tipo | Esecuzione | Macchina | Gruppo | Biesse Codice | Leitz codice | SCM Codice This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Prezzo | Disponibilità | Quantità | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COP04.4003503-M | 400 | 35 | 3 | 83,20 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.4103003-M | 410 | 30 | 3 | 85,28 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.4103503-M | 410 | 35 | 3 | 85,28 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.4303003-M | 430 | 30 | 3 | 89,44 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.4303503-M | 430 | 35 | 3 | 89,44 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.5003003-M | 500 | 30 | 3 | 104,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.5003503-M | 500 | 35 | 3 | 104,00 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.5103003-M | 510 | 30 | 3 | 106,08 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.5103503-M | 510 | 35 | 3 | 106,08 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.5203003-M | 520 | 30 | 3 | 108,16 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.5203503-M | 520 | 35 | 3 | 108,16 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.5303003-M | 530 | 30 | 3 | 110,24 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.5303503-M | 530 | 35 | 3 | 110,24 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.6003003-M | 600 | 30 | 3 | 124,80 € | 2-3 Settimane | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COP04.6003503-M | 600 | 35 | 3 | 124,80 € | 2-3 Settimane | Max: Min: 1 Step: 1 |
Confronta rapidamente utensili con caratteristiche simili per scegliere quello più adatto. Valuta differenze tecniche, applicazioni e vantaggi per il tuo lavoro. Scegli con consapevolezza e risparmia tempo.
Hai dubbi sui nostri prodotti o sul processo di acquisto?
Consulta le risposte alle domande più frequenti e trova tutte le informazioni utili. Ital Tools ti assiste anche prima dell’ordine.