DESCRIPTION
Pre-milling jointing cutter with diamond inserts for edgebanders. Suitable for milling units for very quiet jointing of solid wood and wood-based panels with and without coating, focusing particularly on the reduction of unbalance and noise. Axial angle 35°, upon request angle 45° or 54,9°.
The code for spare knife order is FFD18.COL
SCM 07L0204404L, 07L0204403G, 07L0205338A, 07L0205337H, 07L0204406D, 07L0204405B, 07L0205340D, 07L0205339C
34,20 € – 684,00 €Price range: 34,20 € through 684,00 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Type | Collet | D | d | Diameter | D1 | D2 | D2 | D/min | B | Body thickness (b) | l | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height | LT | Overall Length | LTT | reg | H | h | S | Shank | d | L3 | Bore diameter (d) | Shank diameter (d) | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Shape | β | λ | Cutting angle | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFD18.080054L-2 | 80 | 30 | 54 | 30 | 2+2 | Left | - | 380,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.080054L-3 | 80 | 30 | 54 | 30 | 3+3 | Left | - | 570,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.080054R-2 | 80 | 30 | 54 | 30 | 2+2 | Right | - | 380,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.080054R-3 | 80 | 30 | 54 | 30 | 3+3 | Right | - | 570,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.080065L-2 | 80 | 30 | 65 | 30 | 2+2 | Left | - | 456,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.080065L-3 | 80 | 30 | 65 | 30 | 3+3 | Left | - | 684,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.080065R-2 | 80 | 30 | 65 | 30 | 2+2 | Right | - | 456,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.080065R-3 | 80 | 30 | 65 | 30 | 3+3 | Right | - | 684,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.100054L-2 | 100 | 30 | 54 | 30 | 2+2 | Left | 07L0204403G | 380,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.100054L-3 | 100 | 30 | 54 | 30 | 3+3 | Left | 07L0205337H | 570,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.100054R-2 | 100 | 30 | 54 | 30 | 2+2 | Right | 07L0204404L | 380,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.100054R-3 | 100 | 30 | 54 | 30 | 3+3 | Right | 07L0205338A | 570,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.100065L-2 | 100 | 30 | 65 | 30 | 2+2 | Left | 07L0204405B | 456,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.100065L-3 | 100 | 30 | 65 | 30 | 3+3 | Left | 07L0205339C | 684,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFD18.100065R-2 | 100 | 30 | 65 | 30 | 2+2 | Right | 07L0204406D | 456,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.