DESCRIPTION
Solid carbide cnc end mill for plastics like PVC.
P=excellent finish on the lower side of the workpiece. Upward chip ejection. N=excellent finish on the upper side of the workpiece. Downward chip ejection.
Thanks to the particular geometry, the bit have a resistant construction even Z=1. Application: for cutting, panel sizing on plastic materials.
11,32 € – 138,46 €Price range: 11,32 € through 138,46 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Type | Collet | D | d | Diameter | D1 | D2 | D2 | D/min | B | Body thickness (b) | l | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height | LT | Overall Length | LTT | reg | H | h | S | Shank | d | L3 | Bore diameter (d) | Shank diameter (d) | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Shape | β | λ | Cutting angle | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEW14.030600R-N | 3 | 10 | 60 | 3 | 1 | Right | 16,09 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.030600R-P | 3 | 10 | 60 | 3 | 1 | Right | 16,09 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.030602R-N | 3 | 10 | 60 | 3 | 2 | Right | 11,32 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.030602R-P | 3 | 10 | 60 | 3 | 2 | Right | 16,09 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.030700R-N | 6 | 10 | 70 | 6 | 1 | Right | 27,59 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.030700R-P | 6 | 10 | 70 | 6 | 1 | Right | 27,59 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.030702R-N | 6 | 10 | 70 | 6 | 2 | Right | 19,41 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.030702R-P | 6 | 10 | 70 | 6 | 2 | Right | 19,41 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.040600R-N | 4 | 15 | 60 | 4 | 1 | Right | 18,28 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.040600R-P | 4 | 15 | 60 | 4 | 1 | Right | 18,28 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.040602R-N | 4 | 15 | 60 | 4 | 2 | Right | 18,28 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.040602R-P | 4 | 15 | 60 | 4 | 2 | Right | 18,28 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.040700R-N | 6 | 15 | 70 | 6 | 1 | Right | 27,59 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.040700R-P | 6 | 15 | 70 | 6 | 1 | Right | 27,59 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEW14.040702R-N | 6 | 15 | 70 | 6 | 2 | Right | 27,59 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.