DESCRIPTION
Cutters for edge banders SCM Olimpic K560 – rounding unit
SCM Code: 0312951020F,0312951021H, 0312951000D,0312951001F,0312951010E, 0312951011G
165,00 € – 315,00 €Price range: 165,00 € through 315,00 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Type | Collet | D | d | Diameter | D1 | D2 | D2 | D/min | B | Body thickness (b) | l | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height | LT | Overall Length | LTT | reg | H | h | S | Shank | d | L3 | Bore diameter (d) | Shank diameter (d) | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Shape | β | λ | Cutting angle | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD36.A553Z3R10L | 55,3 | 16 | 13,5 | 16 | 3 | 1,0 | Left | Carbide | Olimpic K560 | 0312951021H | 165,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.A553Z3R10R | 55,3 | 16 | 13,5 | 16 | 3 | 1,0 | Right | Carbide | Olimpic K560 | 0312951020F | 165,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.A553Z3R20L | 55,3 | 16 | 13,5 | 16 | 3 | 2,0 | Left | Carbide | Olimpic K560 | 0312951001F | 165,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.A553Z3R20R | 55,3 | 16 | 13,5 | 16 | 3 | 2,0 | Right | Carbide | Olimpic K560 | 0312951000D | 165,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.A553Z3R30L | 55,3 | 16 | 13,5 | 16 | 3 | 3,0 | Left | Carbide | Olimpic K560 | 0312951011G | 165,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.A553Z3R30R | 55,3 | 16 | 13,5 | 16 | 3 | 3,0 | Right | Carbide | Olimpic K560 | 0312951010E | 165,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.E553Z3R10L | 55,3 | 16 | 13,5 | 16 | 3 | 1,0 | Left | Diamond | Olimpic K560 | 0312951021H DIA | 315,00 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.E553Z3R10R | 55,3 | 16 | 13,5 | 16 | 3 | 1,0 | Right | Diamond | Olimpic K560 | 0312951020F DIA | 315,00 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.E553Z3R20L | 55,3 | 16 | 13,5 | 16 | 3 | 2,0 | Left | Diamond | Olimpic K560 | 0312951001F DIA | 315,00 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.E553Z3R20R | 55,3 | 16 | 13,5 | 16 | 3 | 2,0 | Right | Diamond | Olimpic K560 | 0312951000D DIA | 315,00 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.E553Z3R30L | 55,3 | 16 | 13,5 | 16 | 3 | 3,0 | Left | Diamond | Olimpic K560 | 0312951011G DIA | 315,00 € | 1 Week | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD36.E553Z3R30R | 55,3 | 16 | 13,5 | 16 | 3 | 3,0 | Right | Diamond | Olimpic K560 | 0312951010E DIA | 315,00 € | 1 Week | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.