DESCRIPTION
Re-sharpening diamond router bit with two working cutting edges, PCD depth 4,5 mm. Excellent finish. Solid carbide body from 6 to 12mm diameter, from diameter 14mm the body is in steel. Feed rate: about 5-8 meters/min.
95,00 € – 330,00 €Price range: 95,00 € through 330,00 €
Pay with
Sold by
For your online purchase:
Free returns within 30 days (except for customized items).
Call or send a WhatsApp message to +39 0571 668024
Available support Monday to Friday from 9:00 to 17:00
Code | Dimensions | Type | Collet | D | d | Diameter | D1 | D2 | D2 | D/min | B | Body thickness (b) | l | L | Overall Length (L 2) | L2 | L1 | Cutting Height (L 1) | L4 | Cutting Height | LT | Overall Length | LTT | reg | H | h | S | Shank | d | L3 | Bore diameter (d) | Shank diameter (d) | d/max | Bore (d+ch) | D3 | HSK | Collet (BL) | CR | CH | PH | Z | Shape | β | λ | Cutting angle | Nome Attributo | R | R1 | R2 | R3 | S 45° | Profile | α | P | P/max | rpm | Rotation | Type | Execution | Machine | Unit | Biesse Code | Letiz code | SCM Code This content will appear when label is hovered. | A | Affilatura | AL | Anuba | B1 | C | Fresa | N TRU | SETT | Price | Availability | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPD02.006012L-N | 6 | 6 | 12 | 60 | 6 | 45 | 2 | Left | 95,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.006012R-N | 6 | 6 | 12 | 60 | 6 | 45 | 2 | Right | 95,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.008012L-N | 8 | 8 | 12 | 70 | 8 | 45 | 2 | Left | 105,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.008012R-N | 8 | 8 | 12 | 70 | 8 | 45 | 2 | Right | 105,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.008015L-N | 8 | 8 | 15 | 70 | 8 | 45 | 2 | Left | 115,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.008015R-N | 8 | 8 | 15 | 70 | 8 | 45 | 2 | Right | 115,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.010015L-N | 10 | 10 | 15 | 75 | 10 | 45 | 2 | Left | 120,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.010015R-N | 10 | 10 | 15 | 75 | 10 | 45 | 2 | Right | 120,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.010020L-N | 10 | 10 | 20 | 75 | 10 | 45 | 2 | Left | 140,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.010020R-N | 10 | 10 | 20 | 75 | 10 | 45 | 2 | Right | 140,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.010025L-N | 10 | 10 | 25 | 75 | 10 | 45 | 2 | Left | 160,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.010025R-N | 10 | 10 | 25 | 75 | 10 | 45 | 2 | Right | 160,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.012015L-N | 12 | 12 | 15 | 75 | 12 | 45 | 2 | Left | 145,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.012015R-N | 12 | 12 | 15 | 75 | 12 | 45 | 2 | Right | 145,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPD02.012020L-N | 12 | 12 | 20 | 75 | 12 | 45 | 2 | Left | 165,00 € | 2-3 Weeks | Max: Min: 1 Step: 1 |
Quickly compare tools with similar features to choose the right one. Evaluate technical differences, applications and advantages for your work. Choose wisely and save time.
Do you have questions about our products or the purchasing process?
Check the answers to the most frequently asked questions and find all the useful information. ItalTools also assists you before placing the order.